Maschiff
Rascal Pokémon
Physical Characteristics
Abilities
- 1. Intimidate
- 2. Run Away
- Stakeout (hidden ability)
Rascal Pokémon
| Stat | Base | Min (Lv 100) | Max (Lv 100) | Visual representation |
|---|---|---|---|---|
| HP | 60 | 230 | 324 |
|
| Attack | 78 | 144 | 280 |
|
| Defense | 60 | 112 | 240 |
|
| Sp. Atk | 40 | 76 | 196 |
|
| Sp. Def | 51 | 96 | 221 |
|
| Speed | 51 | 96 | 221 |
|
| Total | 340 | - | - |
|
Note: Min stats assume 0 EVs and hindering nature. Max stats assume 252 EVs and beneficial nature at level 100.